# Create a Proof of Delivery

To create a new POD, navigate to the **Proof Of Delivery** module and click the **+ Add POD** button. The creation form will open as shown below:

<figure><img src="/files/jbcp8PgU9btU6l5TIEMF" alt=""><figcaption></figcaption></figure>

### Invoice & E-Way Bill Details

| Field                        | Required | Description                                                                                                       |
| ---------------------------- | -------- | ----------------------------------------------------------------------------------------------------------------- |
| **E-Way Bill No**            | Optional | The E-Way Bill number associated with this shipment. If the POD is created from the Eway tab, this is pre-filled. |
| **Invoice No**               | Required | The invoice number of the goods being shipped. Must be unique per POD entry.                                      |
| **Invoice Date**             | Required | The date on the invoice document. Select from the date picker.                                                    |
| **Supply Type**              | Required | Choose **Inward** (goods received by you) or **Outward** (goods dispatched by you).                               |
| **Eway Bill Date**           | Optional | Date on which the E-Way Bill was generated.                                                                       |
| **Eway Bill Valid Date**     | Required | Expiry date of the E-Way Bill. The E-Way Bill must be valid during transit for compliance.                        |
| **Invoice Value**            | Optional | The monetary value of the invoice (in ₹). Helpful for filtering and reporting.                                    |
| **Challan Number**           | Optional | Delivery challan number, if applicable.                                                                           |
| **AMWO / OEF / Contract No** | Optional | Any internal reference number such as work order, OEF, or contract number for cross-referencing.                  |

#### Supplier Details

| Field                      | Required | Description                                                                                                  |
| -------------------------- | -------- | ------------------------------------------------------------------------------------------------------------ |
| **Supplier Business Unit** | Required | Select the supplier's business unit from the dropdown. These are pre-configured in the Configuration module. |
| **Supplier Address**       | Optional | The address of the supplier. Auto-populated once the supplier business unit is selected.                     |

### Bill To Details

| Field                          | Required | Description                                                                                                               |
| ------------------------------ | -------- | ------------------------------------------------------------------------------------------------------------------------- |
| **Bill To Business Unit Name** | Required | The business entity being billed. Typically your own company name — auto-populated based on your logged-in business unit. |
| **Bill To Address**            | Optional | Billing address. Select from the dropdown of configured addresses.                                                        |

The GSTIN of the billing entity is displayed below the Bill To fields (e.g., `29AAFCA8954R1ZN`).

### Ship To Details

| Field                          | Required | Description                                                                                        |
| ------------------------------ | -------- | -------------------------------------------------------------------------------------------------- |
| **Same as Billing Details**    | —        | Check this box if the shipping address is the same as the billing address. Fields below auto-fill. |
| **Ship To Business Unit Name** | Optional | The business unit where the goods are being shipped. Select from the dropdown.                     |
| **Ship To Address**            | Optional | The shipping destination address.                                                                  |

Once all required fields are filled, click **Submit** to create the POD. It will now appear in the POD listing table.

***

## POD Listing

The main POD page shows all your Proof of Delivery records in a paginated table. You can search, filter, and take actions on each entry.

<figure><img src="/files/K8zC3P7ApwdMBRlnguVw" alt=""><figcaption></figcaption></figure>

### Search & Filters

Use the search bar at the top to search by **Business name, GSTIN, EWB number, or Invoice number**. Click the **Filter** button to expand advanced filters:

| Filter           | Description                                                   |
| ---------------- | ------------------------------------------------------------- |
| **Tracking**     | Filter by tracking method: **Vehicle**, **Driver**.           |
| **Not Tracking** | Filter PODs that are *not* being tracked by a specific method |
| **Supply Type**  | Filter by **All**, **Inward**, or **Outward** supply type.    |

Click **Apply Filter** to apply, or **Clear All** to reset filters.

### Table Columns

| Column              | Description                                                                                                                                              |
| ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Created Date**    | The date the POD entry was created on the platform.                                                                                                      |
| **E-Way Bill No.**  | The E-Way Bill number linked to this POD.                                                                                                                |
| **E-Way Bill Date** | The date the E-Way Bill was generated.                                                                                                                   |
| **Driver Added**    | Shows **Yes** if a driver has been assigned for mobile tracking, **—** otherwise.                                                                        |
| **Invoice No.**     | The invoice number associated with this delivery.                                                                                                        |
| **Invoice Date**    | The date on the invoice.                                                                                                                                 |
| **Status**          | Current status of the POD — **Tracking Started** (tracking is active), **In Transit** (shipment is in transit), or **Delivered** (delivery is complete). |
| **Invoice Value**   | The monetary value of the invoice in ₹.                                                                                                                  |
| **Supplier Name**   | Name of the supplier business unit.                                                                                                                      |
| **Supplier GSTIN**  | The GSTIN of the supplier.                                                                                                                               |
| **Buyer Name**      | Name of the buyer business unit.                                                                                                                         |
| **Buyer GSTIN**     | The GSTIN of the buyer.                                                                                                                                  |
| **Actions**         | Click the **👁 (eye)** icon to open the detailed POD view.                                                                                               |

### Top-Right Action Buttons

| Button           | Description                                                                   |
| ---------------- | ----------------------------------------------------------------------------- |
| **Refresh**      | Reloads the POD listing with the latest data.                                 |
| **+ Add POD**    | Opens the Create POD form.                                                    |
| **View Logs**    | View export logs for the POD module.                                          |
| **Export**       | Download the current POD listing data as a file for offline use or reporting. |
| **POD Settings** | Opens the POD automation and notification settings panel.                     |

### E-Way Bill Section

The **Eway** tab (at the top of the Proof Of Delivery page, next to the POD tab) lists all E-Way Bills available on the portal. From here, you can view E-Way Bill details, add new E-Way Bills manually, and create PODs directly from specific E-Way Bills.

> **Navigation:** Proof Of Delivery → **Eway** tab

<figure><img src="/files/6RFASrL72bc5h5qrNygh" alt=""><figcaption></figcaption></figure>

#### E-Way Bill Listing Columns

| Column              | Description                                                                                                                           |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| **Created Date**    | When the E-Way Bill was added to the portal.                                                                                          |
| **E-Way Bill No.**  | The E-Way Bill number. Click to view details on the NIC portal.                                                                       |
| **E-Way Bill Date** | Date the E-Way Bill was generated.                                                                                                    |
| **Invoice No.**     | Invoice number associated with the E-Way Bill.                                                                                        |
| **Invoice Date**    | Date on the invoice.                                                                                                                  |
| **Status**          | Current status — **Active**, Expired, or Cancelled.                                                                                   |
| **Supplier Name**   | The supplier business name.                                                                                                           |
| **Supplier GSTIN**  | Supplier's GSTIN.                                                                                                                     |
| **Buyer Name**      | The buyer business name.                                                                                                              |
| **Actions**         | **Create POD** — Click to create a POD directly from this E-Way Bill. The POD form will be pre-populated with the E-Way Bill details. |

#### Adding an E-Way Bill Manually

1. **Click "+ Add EWB"** — On the Eway tab, click the **+ Add EWB** button at the top right.
2. **Enter the E-Way Bill Number** — A dialogue box appears. Enter the E-Way Bill number in the field.
3. **Confirm** — Click **Confirm**. The system will fetch the E-Way Bill details from the NIC portal and add it to your listing.

<figure><img src="/files/uCGwkJjbBf2hV3ivREmS" alt=""><figcaption></figcaption></figure>

For the system to fetch E-Way Bill details from NIC, your GSP credentials must be configured (see next section). If credentials are not set up, you can still create PODs manually with the E-Way Bill number.

Once your E-way bill is added, click on the "Create POD" button to initiate the tracking and preparing a proof of delivery.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.mastersindia.co/accounts-payable/proof-of-delivery/create-a-proof-of-delivery.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
