OCR Tax Invoice API
OCR Upload API
Use this API to Extract data from the Invoice/Delivery order & Bill of Entry & E-invoice QR code
Upload API
Name | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
API | Upload | |||||||||||||||
URL | ||||||||||||||||
Method Type | POST | |||||||||||||||
Headers |
| |||||||||||||||
Body |
| |||||||||||||||
Action | Hit the Send button. | |||||||||||||||
Response | Note - Response may vary as per data available in the Invoice - In key value and Line item |
You can use this JSON Response in your ERP or Software as per your requirement
Fields OCR Extract
The table will explain the Field Name with Descriptions, Type, and example
Type | Field Name | Filed key | Data Type |
---|---|---|---|
Key Value pair | Currency | currency | String |
Invoice No. | invoice_number | String | |
Invoice Date | invoice_date | String | |
Invoice Due Date | invoice_due_date | String | |
PO No | po_number | String | |
Payment Terms | payment_term | String | |
IRN | irn | String | |
Invoice Type | invoice_type | String | |
E Way Bill Number | ewaybill_number | String | |
Supplier Name | supplier_name | String | |
Supplier Pan | pan_number | String | |
Supplier GSTIN | supplier_gstin | String | |
Supplier Address | supplier_address | String | |
Buyer Address | buyer_address | String | |
Buyer Name | buyer_name | String | |
Buyer Pan | buyer_pan_number | String | |
Buyer GSTIN | buyer_gstin | String | |
Ship to GSTIN | ship_to_gstin | String | |
Shipping Address | ship_to_address | String | |
Ship to name | ship_to_name | String | |
Ship to Place | place_of_supply | String | |
Total Discount | total_discount | Integer | |
Total Taxable Value | total_taxable | Integer | |
CGST Amount | total_cgst_amount | Integer | |
SGST Amount | total_sgst_amount | Integer | |
IGST Amount | total_igst_amount | Integer | |
Total Tax Amount | total_tax_amount | Integer | |
Invoice Amount | invoice_amount | Integer | |
Round Off | rounding_amount | Integer | |
Supplier GSTIN Status | supplier_gstin_status | boolean | |
Supplier einvoice Status | supplier_einvoice_status | boolean | |
Table | Line Item Description | item_description | String |
Line Item UOM | item_uom | String | |
Line Item HSN | item_hsn | String | |
Line Item Unit Price | item_unit_price | Integer | |
Line Item Quantity | item_quantity | Integer | |
Line Item Discount | item_discount | Integer | |
Line Item Taxable Value | item_taxable_value | Integer | |
Line Item IGST value | item_igst_value | Integer | |
Line Item IGST rate | item_igst_rate | Integer | |
Line Item CGST rate | item_cgst_rate | Integer | |
Line Item CGST value | item_cgst_value | Integer | |
Line Item SGST rate | item_sgst_rate | Integer | |
Line Item SGST value | item_sgst_value | Integer | |
Line Item Total Amount | item_total_amount | Integer | |
QR Data | Qr Supplier Gstin | qr_supplier_gstin | String |
Qr Buyer Gstin | qr_buyer_gstin | String | |
Qr Invoice Number | qr_invoice_number | String | |
Qr Invoice Date | qr_invoice_date | String | |
Qr Invoice Value | qr_invoice_value | String | |
Qr Total Item | qr_total_item | String | |
Qr Hsn Code | qr_hsn_code | String | |
Qr Hash Code | qr_hash_code | String |
Need Help in Getting Started Request a Demo or try our Invoice OCR Software or API
Response Form is JSON
What is JSON - stands for JavaScript Object Notation, which is a lightweight format for storing and transporting data. JSON is often used when data is sent from a server to a web page, or when data needs to be parsed and manipulated in various programming languages.
Field data is a term that refers to the data collected from a field.
Field name is a term that refers to the name of a field in a data structure, such as a JSON object, an array, a table, or a form. A field name identifies the type or meaning of the data stored in the field.
Value is a term that refers to the data stored in a field. A value can be a string, a number, an object, an array, a boolean, or null.
Accuracy is a term that refers to the degree of closeness of a measured or calculated value to its true value. It is a confidence level or score of the model to a particular field it generates once it detects or extracts the value of a field on a particular place inside the invoice.
Table data is a term that refers to the data that is organized in a tabular format, such as rows and columns.
Last updated